

JIANGSU STEEL GROUP Inquiries :
 
 
304 Price per ton: 1700usd-2080usd
Quick Detail:
1. Commodity: Stainless steel round
2. Grade:200/300/400 Series
3. Type:Hot Rolled/Cold Rolled
4. Certification:ISO,MTC
5. Surface:annealed/black/bright/Grinded/Mill finish/Polished/Peeled
6. Thickness:As your requests
7. Width:As your requests
8. Length: As your requests
9. Standard:JIS,AISI,ASTM,GB,DIN and EN
10.Delievery Time:According to your size and quantity or as require
11.Payment term:TT LC
12. ApplicationIndustry
Packing style

Grade for Stainless steel coil
| Chemical Composition | 201 | 904l | 304 | 316l | 430 | 
| C | 0.15 | 0.02 | 0.08 | 0.035 | 0.12 | 
| Si | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 
| Mn | 5.5-7.5 | 2.00 | 2.00 | 2.00 | 1.00 | 
| S | 0.06 | 0.035 | 0.045 | 0.045 | 0.04 | 
| P | 0.03 | 0.045 | 0.03 | 0.03 | 0.03 | 
| Cr | 13-15 | 19-23 | 18-20 | 16-18 | 16-18 | 
| Ni | 0.7-1.1 | 23-28 | 8-10.5 | 10-14 | 
 | 
| Mo | 
 | 
 | 
 | 2.0-3.0 | 
 | 
| Mechanical Property | ||||
| Material Item | 201 | 202 | 304 | 316 | 
| Tensile Strength | 535 | 520 | 520 | 520 | 
| Yield Strength | 245 | 205 | 205 | 205 | 
| Extension | 30% | 30% | 35% | 35% | 
| Hardness(HV) | <105<> | <100<> | <90<> | <90<> | 
Usage photos
