

JIANGSU STEEL GROUP Inquiries :
Stainless steel coil


1. Commodity: Stainless steel coil
2. Grade:200/300/400 Series
3. Type:Hot Rolled/Cold Rolled
4. Certification:ISO
5. Surface:2B/BA/6K/8K/No.3/No.4/HL/No.2D/No.1 etc.
6. Thickness:As your requests
7. Width:As your requests
8. Length: As your requests
9. Standard:JIS,AISI,ASTM,GB,DIN and EN
10.Delievery Time:According to your size and quantity or as require
11.Payment term:TT/ LC
12. Application£ºIndustry£¬building materials,automobile parts,pilings.
Grade for Stainless steel coil
Chemical Composition | 201 | 904l | 304 | 316l | 430 |
C | ¡Ü0.15 | ¡Ü0.02 | ¡Ü0.08 | ¡Ü0.035 | ¡Ü0.12 |
Si | ¡Ü1.00 | ¡Ü1.00 | ¡Ü1.00 | ¡Ü1.00 | ¡Ü1.00 |
Mn | 5.5-7.5 | ¡Ü2.00 | ¡Ü2.00 | ¡Ü2.00 | ¡Ü1.00 |
S | ¡Ü0.06 | ¡Ü0.035 | ¡Ü0.045 | ¡Ü0.045 | ¡Ü0.04 |
P | ¡Ü0.03 | ¡Ü0.045 | ¡Ü0.03 | ¡Ü0.03 | ¡Ü0.03 |
Cr | 13-15 | 19-23 | 18-20 | 16-18 | 16-18 |
Ni | 0.7-1.1 | 23-28 | 8-10.5 | 10-14 |
|
Mo |
|
|
| 2.0-3.0 |
|
Mechanical Property | ||||
Material Item | 201 | 202 | 304 | 316 |
Tensile Strength | ¡Ý535 | ¡Ý520 | ¡Ý520 | ¡Ý520 |
Yield Strength | ¡Ý245 | ¡Ý205 | ¡Ý205 | ¡Ý205 |
Extension | ¡Ý30% | ¡Ý30% | ¡Ý35% | ¡Ý35% |
Hardness(HV) | <105<> | <100<> | <90<> | <90<> |
Packing style£º
