Inquiries : 0 - 2015/10/23 10:29:03
Tag:crude steel production
According to latest statistics published by the World Steel Association, the world crude steel output by 66 countries reporting to the Association totaled 130.938 Million tonnes during September this year. The monthly output declined by 3.7% when compared with September last year. These 66 countries accounted for approximately 99% of the total world crude steel production in 2014.
The following table lists world¡¯s top ten nations with regards to total crude steel output during September ¡®15.
Rank | Nation | Output |
1 | China | 66,120 |
2 | Japan | 8,573 |
3 | India | 7,261 |
4 | United States | 6,682 |
5 | South Korea | 5,615 |
6 | Russia | 5,528 |
7 | Germany | 3,379 |
8 | Brazil | 2,501 |
9 | Turkey | 2,489 |
10 | Italy | 2,083 |
Also, the table given lists world¡¯s top ten nations with regards to cumulative crude steel output during Jan-Sep ¡®15.
Rank | Nation | Output |
1 | China | 608,940 |
2 | Japan | 78,810 |
3 | India | 67,575 |
4 | United States | 60,629 |
5 | Russia | 53,304 |
6 | South Korea | 51,868 |
7 | Germany | 32,572 |
8 | Brazil | 25,253 |
9 | Turkey | 23,780 |
10 | Taiwan | 17,106 |
Note: The above outputs are inthousand tonnes.