Inquiries : 0 - 2016/3/22 13:05:47
Martensitic, Ferritic, Austenitic and Duplex are four groups of Stainless Steel. The composition of stainless steel initial starts withchromium. once steel is combined with 10.5% chromium the resultant alloy isclassed as "stainless steel". when chromium is added to steel, oxygen creates a stable chemical compound surface film. This protects the surface ofthe steel metal from physical or chemical changes.
Grade and Main chemical composition% |
|
| ||||||||||
| C | Si | Mn | P¡Ü | S¡Ü | Cr | Mo | Ni | Other |
| ||
SUS201 | ¡Ü0.15 | ¡Ü1.00 | 5.5-7.5 | 0.06 | 0.03 | 16-18 | - | 3.5-5.5 | N¡Ü0.25 |
| ||
SUS202 | ¡Ü0.15 | ¡Ü1.00 | 7.5-10.0 | 0.06 | 0.03 | 17-19 | - | 4.0-6.0 | N¡Ü0.25 |
| ||
SUS301 | ¡Ü0.15 | ¡Ü1.00 | ¡Ü2.00 | 0.045 | 0.03 | 16-18 | - | 6.0-8.0 | - |
| ||
SUS302 | ¡Ü0.15 | ¡Ü1.00 | ¡Ü2.00 | 0.045 | 0.03 | 17-19 | - | 8-10.0 | - |
| ||
SUS303 | ¡Ü0.15 | ¡Ü1.00 | ¡Ü2.00 | 0.2 | ¡Ý0.015 | 17-19 | ¡Ü0.6 | 8.0-10.0 | - |
| ||
SUS304 | ¡Ü0.08 | ¡Ü1.00 | ¡Ü2.00 | 0.045 | 0.03 | 18-20 | - | 8-10.5 | - |
| ||
SUS304L | ¡Ü0.03 | ¡Ü1.00 | ¡Ü2.00 | 0.045 | 0.03 | 18-20 | - | 9-13 | - |
| ||
SUS305 | ¡Ü0.12 | ¡Ü1.00 | ¡Ü2.00 | 0.045 | 0.03 | 17-19 | - | 10.5-13 | - |
| ||
SUS309S | ¡Ü0.08 | ¡Ü1.00 | ¡Ü2.00 | 0.045 | 0.03 | 22-24 | - | 12-15 | - |
| ||
SUS310S | ¡Ü0.08 | ¡Ü1.5 | ¡Ü2.00 | 0.045 | 0.03 | 24-26 | - | 19-22 | - |
| ||
SUS316 | ¡Ü0.08 | ¡Ü1.00 | ¡Ü2.00 | 0.045 | 0.03 | 16-18 | 2-3 | 10-14 | - |
| ||
SUS316L | ¡Ü0.03 | ¡Ü1.00 | ¡Ü2.00 | 0.045 | 0.03 | 16-18 | 2-3 | 12-15 | - |
| ||
SUS317 | ¡Ü0.08 | ¡Ü1.00 | ¡Ü2.00 | 0.045 | 0.03 | 18-20 | 3-4 | 11-15 | - |
| ||
SUS317L | ¡Ü0.03 | ¡Ü1.00 | ¡Ü2.00 | 0.045 | 0.03 | 18-20 | 3-4 | 11-15 | - |
| ||
SUS321 | ¡Ü0.08 | ¡Ü1.00 | ¡Ü2.00 | 0.045 | 0.03 | 17-19 | - | 9-13 | Ti¡Ý5¡ÁC |
| ||
SUS405 | ¡Ü0.08 | ¡Ü1.00 | ¡Ü1.00 | 0.04 | 0.03 | 11.5-14.5 | - | ¡Ü0.6 | AL0.1-0.3 |
| ||
SUS420F | 0.26-0.4 | ¡Ü1.00 | ¡Ü1.25 | 0.06 | ¡Ý0.15 | 12-14 | ¡Ü0.6 | ¡Ü0.6 | - |
| ||
SUS430 | ¡Ü0.12 | ¡Ü0.75 | ¡Ü1.00 | 0.04 | 0.03 | 16-18 | - | ¡Ü0.6 |
|
| ||
We¡¯ve compiled in depth info concerning stainless-steel grades and the way they compare with each other. we tend to hope this helps you create associate informed decision once choosing stainless-steel for your application.