Inquiries : 153 - 2018/12/14 18:14:50
Product name: 201 stainless steel wire
Grade: 201 202 301 302 304 304L 305 321 316 316L 430...
1.4301, 1.4306, 1.4541, etc
Standard: GB JIS AISI ASTM
Surface: 180G 320G 800G polishing, mirror finish
Wall thickness: 0.3-150mm
Outer diameter: 4-2500mm
Length: as per customers
Usage: Camera,food staff industry,facilities and devices used in coastal areas,ropes,
making of nut,bolt,gasket,holder,etc
Purposes: re-drawing, for net, hose, cabinet racks, wire rope, filter equipment, steel
glue lines, spring,ect.
MOQ: 1 Metric ton
Price terms: CIF or FOB China
FOB Price: $2.06-3.17/kg
Chemical composition and physical properties:
Stainless Steel TIG MIG Wire |
|
|
|
|
|
|
|
| |||
| (mm) |
| Chemical Composition of Deposited Metal(%) | ||||||||
C | Si | Mn | P | S | Cr | Ni | Mo | Cu |
ER308 | 0.6-4.0 | Ar+0.5-2%CO2 | 0.08 | 0.3-0.65 | 1.0-2.5 | 0.03 | 0.03 | 19.5-22.0 | 9.0-11.0 | 0.75 | 0.75 |
ER308L | 0.6-4.0 | Ar+0.5-2%CO2 | 0.03 | 0.3-0.65 | 1.0-2.5 | 0.03 | 0.03 | 19.5-22.0 | 9.0-11.0 | 0.75 | 0.75 |
ER308LSI | 0.6-4.0 | Ar+0.5-2%CO2 | 0.03 | 0.65-1.0 | 1.0-2.5 | 0.03 | 0.03 | 19.5-22.0 | 9.0-11.0 | 0.75 | 0.75 |
ER309 | 0.6-4.0 | Ar+0.5-2%CO2 | 0.12 | 0.3-0.65 | 1.0-2.5 | 0.03 | 0.03 | 23.0-25.0 | 12.0-14.0 | 0.75 | 0.75 |
ER309L | 0.6-4.0 | Ar+0.5-2%CO2 | 0.03 | 0.3-0.65 | 1.0-2.5 | 0.03 | 0.03 | 23.0-25.0 | 12.0-14.0 | 0.75 | 0.75 |
ER310 | 0.6-4.0 | Ar+0.5-2%CO2 | 0.08-0.15 | 03-0.65 | 1.0-2.5 | 0.03 | 0.03 | 25.0-28.0 | 20.0-22.5 | 0.75 | 0.75 |
ER312 | 0.6-4.0 | Ar+0.5-2%CO2 | 0.15 | 0.3-0.62 | 1.0-2.5 | 0.03 | 0.03 | 28.0-32.0 | 8.0-10.5 | 0.75 | 0.75 |
ER316 | 0.6-4.0 | Ar+0.5-2%CO2 | 0.08 | 0.3-0.65 | 1.0-2.5 | 0.03 | 0.03 | 18.0-20.0 | 11.0-14.0 | 2.0-3.0 | 0.75 |
ER316L | 0.6-4.0 | Ar+0.5-2%CO2 | 0.03 | 0.3-0.65 | 1.0-2.5 | 0.03 | 0.03 | 18.0-20.0 | 11.0-14.0 | 2.0-3.0 | 0.75 |
ER316LSI | 0.6-4.0 | Ar+0.5-2%CO2 | 0.03 | 0.65-1.0 | 1.0-2.5 | 0.03 | 0.03 | 18.0-20.0 | 11.4-14.0 | 2.0-3.0 | 0.75 |
ER410 | 0.6-4.0 | Ar+0.5-2%CO2 | 0.12 | 0.5 | 0.6 | 0.03 | 0.03 | 11.5-13.5 | 0.6 | 0.75 | 0.75 |
Stainless Steel Wire Specifications
Wire Diameter (mm) | Allowed Difference (mm) | Max. Diameter Difference (mm) |
0.020-0.049 | +0.002 | 0.001 |
0.050-0.074 | ±0.002 | 0.002 |
0.075-0.089 | ±0.002 | 0.002 |
0.090-0.109 | +0.003 | 0.002 |