Inquiries : 153 - 2019/12/30 10:27:41
1. Commodity: Stainless steel bolts and nuts
2. Grade:304
3. Certification:ISO
5. Specification:As your requests
6. Length: As your requests
7. Standard:JIS,AISI,ASTM,GB,DIN and EN
8.Delivery Time:According to your size and quantity or as require
9.Payment term:TT/ LC
10. Application£ºIndustry
Chemical Composition | 430 | 201 | 316 | 316L |
C | ¡Ü0.12 | ¡Ü0.15 | ¡Ü0.08 | ¡Ü0.030 |
Si | ¡Ü0.75 | ¡Ü1.00 | ¡Ü1.00 | ¡Ü1.00 |
Mn | ¡Ü1.00 | 5.7-7.5 | ¡Ü2.00 | ¡Ü2.00 |
S | ¡Ü0.030 | ¡Ü0.030 | ¡Ü0.030 | ¡Ü0.030 |
P | ¡Ü0.040 | ¡Ü0.060 | ¡Ü0.045 | ¡Ü0.045 |
Cr | 16.0-18.0 | 16.0-18.0 | 16.0-18.0 | 16.0-18.0 |
Ni | ¡Ü0.60 | 3.5-5.5 | 10.0-14.0 | 10.0-14.0 |
Mo | -- | -- | 2.0-3.0 | 2.0-3.0 |
Mechanical Property | ||||
Material Item | 430 | 201 | 316 | 316L |
Tensile Strength | ¡Ý480 | ¡Ý520 | ¡Ý520 | ¡Ý480 |
Yield Strength | ¡Ý305 | ¡Ý275 | ¡Ý205 | ¡Ý175 |
Extension | ¡Ý29% | ¡Ý40% | ¡Ý40% | ¡Ý40% |
Hardness(HV) | <154 | ¡Ü235 | <200 | <200 |
Package photo:
Usage photo: