JIANGSU STEEL GROUP Inquiries :
1. Commodity: Stainless steel sheet
2. Grade:200/300/400 Series
3. Type:Hot Rolled/Cold Rolled
4. Certification:ISO
5. Surface: Bright,black.
6. Thickness:As your requests
7. Width:As your requests
8. Length: As your requests
9. Standard:JIS,AISI,ASTM,GB,DIN and EN
10.Delievery Time:According to your size and quantity or as require
11.Payment term:TT/ LC
12. ApplicationIndustrybuilding materials,machinery,construction.
Grade for Stainless steel sheet
Chemical Composition | 304 | 304L | 316 | 316L |
C | 0.07 | 0.030 | 0.08 | 0.030 |
Si | 0.75 | 1.00 | 1.00 | 1.00 |
Mn | 2.00 | 2.00 | 2.00 | 2.00 |
S | 0.030 | 0.030 | 0.030 | 0.030 |
P | 0.045 | 0.045 | 0.045 | 0.045 |
Cr | 17.5-19.5 | 18.0-20.0 | 16.0-18.0 | 16.0-18.0 |
Ni | 8.0-10.5 | 9.0-12.0 | 10.0-14.0 | 10.0-14.0 |
Mo |
|
| 2.0-3.0 | 2.0-3.0 |
Mechanical Property | ||||
Material Item | 304 | 304L | 316 | 316L |
Tensile Strength | 520 | 480 | 520 | 480 |
Yield Strength | 205 | 175 | 205 | 175 |
Extension | 40% | 40% | 40% | 40% |
Hardness(HV) | <200 | <200 | <200 | <200 |
Packing style