JIANGSU STEEL GROUP Inquiries :
Quick Detail:
1.Commodity: Stainless Steel Sheet/Plate
2. Grade:200/300/400 Series
3. Surface finish:NO.1/NO.2D/2B/HL/BA etc.
4. Certification:ISO
5.Thickness:0.4mm-35mm
6. Width:1000mm,1219mm,1220mm,1500mm,1800mm etc.
7. Length: 2000mm,2438mm,2400mm,3000mm,6000mm etc.
8. Standard:JIS,AISI,ASTM,GB
9.Delivery Time:According to your size and quantity or as requirement
10.Payment term:T/T, L/C
Grade for Stainless steel sheet
Chemical Composition | 304 | 304L | 316 | 316L |
C | 0.07 | 0.030 | 0.08 | 0.030 |
Si | 0.75 | 1.00 | 1.00 | 1.00 |
Mn | 2.00 | 2.00 | 2.00 | 2.00 |
S | 0.030 | 0.030 | 0.030 | 0.030 |
P | 0.045 | 0.045 | 0.045 | 0.045 |
Cr | 17.5-19.5 | 18.0-20.0 | 16.0-18.0 | 16.0-18.0 |
Ni | 8.0-10.5 | 9.0-12.0 | 10.0-14.0 | 10.0-14.0 |
Mo | -- | -- | 2.0-3.0 | 2.0-3.0 |
Mechanical Property | ||||
Material Item | 304 | 304L | 316 | 316L |
Tensile Strength | 520 | 480 | 520 | 480 |
Yield Strength | 205 | 175 | 205 | 175 |
Extension | 40% | 40% | 40% | 40% |
Hardness(HV) | <200 | <200 | <200 | <200 |
Application:
Stainless plate products are used in industries that include but are not limited to food processing, chemical processing, power generation, high vacuum, waste water treatment, heat treatment, pulp and paper, pharmaceutical and brewing.
Package:
Wooden pallets, wooden cases or according to customers requests
Usage photo :