JIANGSU STEEL GROUP Inquiries :
1. Stainless Steel plate details:
Grade: 409
Standard: AISI,ASTM,DIN,EN,GB,JIS
Size: 1220*3500*4, 1220*2500*4, 1500*6000*4 and etc
Certification: SGS
Type: plate, sheet
packing: Mill's standard export packing for container
product: 409 Stainless steel plate
Price term: FOB ,T/T,etc.
Advantage:Quality and Price guaranty
Surface finish: Black, bright,annealed, BA, 2B, PVC.
Brand Name: HD
Price: 1050$-1400$ for Hot rolled 409 plate
2.Chemical composition of 409 stainless steel plate :
C | Mn | P | S | Si | Cr | Ni | Mo | N | Cu. | |||
0.030 | 1.00 | 0.039 | 0.01 | 0.75 | 10.5-11.7 | 0.5 | -- | 0.020 | -- | |||
Product surface | ||||||||||||
Finish | Thickness | Characteristics | Applications | |||||||||
No. 1 | 3.0mm~50.0mm | Finished by hot-rolling, annealing and pickling, characterized by white pickled surface | Chemical industry equipment, Industrial tanks | |||||||||
No. 2B | 0.3mm~6.0mm | Finished by heat treatment, pickling after cold rolling, followed by skin pass line to be more brighter and smooth surface | General Application Medical Instruments,Tableware | |||||||||
No. BA (Bright Annealed) | 0.5mm~2.0mm | Bright heat treatment after cold rolling | Kitchen utensil, kitchen ware,architectural purpose | |||||||||
No. 4 | 0.4mm~3.0mm | Polishing with No. 150 to No.180 mesh abrasivesThe most popular finishes | Milk & Food processing acilities, Hospital Equipment, Bath-tub | |||||||||
HL(Hair Line) | 0.4mm~3.0mm | Finished by continuous linear polishing | Architectural purposes, escalators, kitchen ware vehicles |
Application Photos
PACKAGES