JIANGSU STEEL GROUP Inquiries :
Chemical Composition and Mechanical Properties of Drawing Grade Wire Rod Coil
Grade | Chemical Composition % | Mechanical Properties | ||||||
C | Si | Mn | P | S | Yield Strength MPa | Tensile Strength MPa | Elongation % | |
AISI 1006 | 0.05/0.08 | 0.07/0.10 | 0.28/0.38 | 0.03 max. | 0.03 max. | 210 - 270 | 350 - 400 | 28/38 |
AISI 1008 | 0.06/0.09 | 0.08/0.13 | 0.35/0.45 | 0.03 max. | 0.03 max. | 220 - 280 | 360 - 420 | 28/35 |
AISI 1010 | 0.09/0.12 | 0.10/0.15 | 0.40/0.50 | 0.03 max. | 0.03 max. | 260 - 290 | 400 - 430 | 29/32 |
AISI 1012 | 0.11/0.14 | 0.10/0.15 | 0.40/0.50 | 0.03 max. | 0.03 max. | 260 - 300 | 400 - 440 | 25/30 |
AISI 1015 | 0.14/0.17 | 0.10/0.15 | 0.44/0.55 | 0.03 max. | 0.03 max. | 260 - 310 | 430 - 470 | 24/29 |
AISI 1018 | 0.16/0.19 | 0.18/0.30 | 0.70/0.80 | 0.03 max. | 0.03 max. | 300 - 350 | 470 - 520 | 22/28 |
AISI 1021 | 0.19/0.23 | 0.18/0.30 | 0.70/0.80 | 0.03 max. | 0.03 max. | 330 - 360 | 500 - 540 | 20/25 |
AISI 1030 | 0.29/0.33 | 0.18/0.30 | 0.70/0.80 | 0.03 max. | 0.03 max. | 360 - 390 | 580 - 640 | 18/23 |
Payment terms:L/C or T/T
Delivery Detail:7-30 days,according to the quantity.
Packaging Detail:standard seaworthy packing