

JIANGSU STEEL GROUP Inquiries :
1. The welding wire is used for welding low carbon structural steel , low alloy steel and high strength steel structures of 500Mpa
2. Application: mineral machine, engineering machinery, shipping building , oil pipeline equipment, pressure vessels, steel constructions;
3. high-speed welding of light gauge plate and pipe line steel.
4. All the products we supply are under strict control. And we offer good after-sale service.
5. Your special designs are welcome and your requirements are satisfied
Standard: AWS/A5.20 E70T-1 GB/T 10045 E500T-1  | 
  | 
  | 
  | 
  | 
USE FOR  | (Compostion)  | Mechanics ability  | Size(mm)  | |
ER308L  | 18Cr- Mainly for welding 18Cr-8Ni steel;  | C:0.064% ; Mn:1.65%; Si:0.42% ;Ni:8.33%;Cr:17.10%  | Mpa 1200  | MIG:0.8-1.6 ; TIG:1.0-4.5  | 
ER304L  | 17Cr-8Ni;Mainly for welding 17Cr-8Ni steel;  | C:0.028% ;Mn:1.65%;Si:0.42%;Ni:8.33% Cr:17.10%  | Mpa 1200  | MIG:0.8-1.6 ; TIG:1.0-4.5  | 
ER308  | 19Cr-9  | C:0.064%;Mn:1.65%  | Mpa 1200  | MIG:0.8-1.6  | 
Mainly for welding 19Cr-9Ni steel;  | Si:0.42%;Ni:10.33% Cr:20.10%  | TIG:1.0-4.5  | ||
ER308L  | 20Cr-9Ni  | C:0.024%;Mn:1.65%  | Mpa 1200  | MIG:0.8-1.6  | 
Mainly for welding 20Cr-9Ni steel;  | Si:0.42%;Ni:10.33% Cr:20.10%  | TIG:1.0-4.5  | ||
ER309  | 20Cr-13Ni  | C:0.064%;Mn:1.65%  | Mpa 1200  | MIG:0.8-1.6  | 
Mainly for welding 20Cr-3Ni steel;  | Si:0.42%;Ni:14.33% Cr:20.10%  | TIG:1.0-4.5  | ||
ER309L  | 20Cr-14Ni  | C:0.024%;Mn:1.65%  | Mpa 1200  | MIG:0.8-1.6  | 
Mainly for welding 20Cr-14Ni steel  | Si:0.42%;Ni:14.33% Cr:20.10%  | TIG:1.0-4.5  | ||
ER309Lsi  | 20Cr-14Ni  | C:0.024%;Mn:1.65%  | Mpa1200  | MIG:0.8-1.6  | 
Mainly for welding 20Cr-4Ni steel  | Si:1.02%;Ni:14.33% Cr:20.10%  | TIG:1.0-4.5  | ||
ER321  | 16Cr-7Ni  | C:0.064%;Mn:1.65% Si:0.42%;  | Mpa 1200  | MIG:0.8-1.6  | 
Mainly for welding 16Cr-7Ni steel  | Ni:8.33% Cr:17.10% Ti:0.73%  | TIG:1.0-4.5  | ||
ER347  | 16Cr-9Ni  | C:0.064%;Mn:1.65% Si:0.42%;  | Mpa 1200  | MIG:0.8-1.6  | 
Mainly for welding 16Cr-9Ni steel  | Ni:9.33% Cr:17.10%  | TIG:1.0-4.5  | 
